GBW07360(GSD-17)水系沉積物成分分析標(biāo)準(zhǔn)物質(zhì)
GBW07360(GSD-17)水系沉積物成分分析標(biāo)準(zhǔn)物質(zhì)
組分 | 標(biāo)準(zhǔn)值 | 不確定度 | CAS | 單位 |
Ag | 0.74 | 0.14 | 7440-22-4 | 質(zhì)量分?jǐn)?shù)(10-6) |
As | 43 | 4 | 7440-38-2 | 質(zhì)量分?jǐn)?shù)(10-6) |
B | 62 | 6 | 7440-42-8 | 質(zhì)量分?jǐn)?shù)(10-6) |
Ba | 623 | 18 | 7440-39-3 | 質(zhì)量分?jǐn)?shù)(10-6) |
Be | 2.9 | 0.3 | 7440-41-7 | 質(zhì)量分?jǐn)?shù)(10-6) |
Bi | 1.25 | 0.04 | 7440-69-9 | 質(zhì)量分?jǐn)?shù)(10-6) |
Cd | 4.3 | 0.5 | 7440-43-9 | 質(zhì)量分?jǐn)?shù)(10-6) |
Co | 9.4 | 0.2 | 7440-48-4 | 質(zhì)量分?jǐn)?shù)(10-6) |
Cr | 35 | 2 | 7440-47-3 | 質(zhì)量分?jǐn)?shù)(10-6) |
Cs | 6 | 0.3 | 7440-46-2 | 質(zhì)量分?jǐn)?shù)(10-6) |
Cu | 26.5 | 1 | 7440-50-8 | 質(zhì)量分?jǐn)?shù)(10-6) |
Dy | 4.7 | 0.3 | 7429-91-6 | 質(zhì)量分?jǐn)?shù)(10-6) |
Er | 3 | 0.3 | 7440-52-0 | 質(zhì)量分?jǐn)?shù)(10-6) |
Eu | 0.98 | 0.04 | 7440-53-1 | 質(zhì)量分?jǐn)?shù)(10-6) |
F | 460 | 37 | 7782-41-4 | 質(zhì)量分?jǐn)?shù)(10-6) |
Ga | 17.7 | 0.6 | 7440-55-3 | 質(zhì)量分?jǐn)?shù)(10-6) |
Gd | 4.8 | 0.2 | 7440-54-2 | 質(zhì)量分?jǐn)?shù)(10-6) |
Ge | 1.15 | 0.07 | 7440-56-4 | 質(zhì)量分?jǐn)?shù)(10-6) |
Hf | 6.7 | 0.8 | 7664-39-3 | 質(zhì)量分?jǐn)?shù)(10-6) |
Hg | 0.108 | 0.011 | 7439-97-6 | 質(zhì)量分?jǐn)?shù)(10-6) |
Ho | 0.99 | 0.08 | 7440-60-0 | 質(zhì)量分?jǐn)?shù)(10-6) |
In | 0.104 | 0.009 | 7440-74-6 | 質(zhì)量分?jǐn)?shù)(10-6) |
La | 35 | 1 | 7439-91-0 | 質(zhì)量分?jǐn)?shù)(10-6) |
Li | 23.6 | 1.6 | 7439-93-2 | 質(zhì)量分?jǐn)?shù)(10-6) |
Mn | 0.149 | 0.004 | 7439-96-5 | 質(zhì)量分?jǐn)?shù)(10-2) |
Mo | 1.6 | 0.2 | 7439-98-7 | 質(zhì)量分?jǐn)?shù)(10-6) |
Nb | 13.6 | 0.8 | 7440/3/1 | 質(zhì)量分?jǐn)?shù)(10-6) |
Nd | 28 | 1 | 7440/3/1 | 質(zhì)量分?jǐn)?shù)(10-6) |
Ni | 14.4 | 0.7 | 7440-02-0 | 質(zhì)量分?jǐn)?shù)(10-6) |
P | 0.107 | 0.005 | 7723-14-0 | 質(zhì)量分?jǐn)?shù)(10-2) |
Pb | 341 | 15 | 7439-92-1 | 質(zhì)量分?jǐn)?shù)(10-6) |
Ce | 63 | 2 | 7440-45-1 | 質(zhì)量分?jǐn)?shù)(10-6) |
Rb | 139 | 3 | 7440-17-7 | 質(zhì)量分?jǐn)?shù)(10-6) |
Sb | 2 | 0.2 | 127-71-9 | 質(zhì)量分?jǐn)?shù)(10-6) |
Sc | 7.2 | 0.3 | 7440-20-2 | 質(zhì)量分?jǐn)?shù)(10-6) |
Se | 0.32 | 0.09 | 7782-49-2 | 質(zhì)量分?jǐn)?shù)(10-6) |
Sm | 5.4 | 0.2 | 7440-19-9 | 質(zhì)量分?jǐn)?shù)(10-6) |
Sn | 7.2 | 1 | 7440-31-5 | 質(zhì)量分?jǐn)?shù)(10-6) |
Sr | 156 | 5 | 7440-24-6 | 質(zhì)量分?jǐn)?shù)(10-6) |
Ta | 1.1 | 0.1 | 7440-25-7 | 質(zhì)量分?jǐn)?shù)(10-6) |
S | 532 | 84 | 7704-34-9 | 質(zhì)量分?jǐn)?shù)(10-6) |
Tb | 0.8 | 0.1 | 7440-27-9 | 質(zhì)量分?jǐn)?shù)(10-6) |
Te | 0.05 | 13494-80-9 | 質(zhì)量分?jǐn)?shù)(10-6) | |
Th | 10.9 | 0.4 | 7440-29-1 | 質(zhì)量分?jǐn)?shù)(10-6) |
Tl | 1.38 | 0.17 | 7440-28-0 | 質(zhì)量分?jǐn)?shù)(10-6) |
Tm | 0.49 | 0.04 | 7440-30-4 | 質(zhì)量分?jǐn)?shù)(10-6) |
U | 4.8 | 0.3 | 7440-61-1 | 質(zhì)量分?jǐn)?shù)(10-6) |
V | 49 | 3 | 7440-62-2 | 質(zhì)量分?jǐn)?shù)(10-6) |
W | 3 | 0.2 | 7440-33-7 | 質(zhì)量分?jǐn)?shù)(10-6) |
Y | 29 | 2 | 7440-65-5 | 質(zhì)量分?jǐn)?shù)(10-6) |
Yb | 3.2 | 0.3 | 7440-64-4 | 質(zhì)量分?jǐn)?shù)(10-6) |
Zn | 579 | 17 | 7440-66-6 | 質(zhì)量分?jǐn)?shù)(10-6) |
Zr | 219 | 6 | 7440-67-7 | 質(zhì)量分?jǐn)?shù)(10-6) |
SiO2 | 61.96 | 0.31 | 7631-86-9 | 質(zhì)量分?jǐn)?shù)(10-2) |
Al2O3 | 12.94 | 0.12 | 1344-28-1 | 質(zhì)量分?jǐn)?shù)(10-2) |
TFe2O3 | 3.8 | 0.05 | 質(zhì)量分?jǐn)?shù)(10-2) | |
FeO | 2.55 | 1345-25-1 | 質(zhì)量分?jǐn)?shù)(10-2) | |
MgO | 1.29 | 0.02 | 1309-48-4 | 質(zhì)量分?jǐn)?shù)(10-2) |
CaO | 2.08 | 0.05 | 1305-78-8 | 質(zhì)量分?jǐn)?shù)(10-2) |
Na2O | 2.09 | 0.05 | 1313-59-3 | 質(zhì)量分?jǐn)?shù)(10-2) |
K2O | 3.17 | 0.04 | 12136-45-7 | 質(zhì)量分?jǐn)?shù)(10-2) |
H2O+ | 4 | 7732-18-5 | 質(zhì)量分?jǐn)?shù)(10-2) | |
CO2 | 0.98 | 124-38-9 | 質(zhì)量分?jǐn)?shù)(10-2) | |
Br | 3.7 | 0.5 | 7726-95-6 | 質(zhì)量分?jǐn)?shù)(10-6) |
Cl | 133 | 9 | 7782-50-5 | 質(zhì)量分?jǐn)?shù)(10-6) |
Lu | 0.52 | 0.03 | 7439-94-3 | 質(zhì)量分?jǐn)?shù)(10-6) |
Pr | 7.7 | 0.6 | 7440-10-0 | 質(zhì)量分?jǐn)?shù)(10-6) |
I | 2 | 0.2 | 14914-02-4 | 質(zhì)量分?jǐn)?shù)(10-6) |
N | 0.276 | 0.027 | 7727-37-9 | 質(zhì)量分?jǐn)?shù)(10-2) |
Ti | 0.293 | 0.01 | 7440-32-6 | 質(zhì)量分?jǐn)?shù)(10-6) |
Corg. | 4.43 | 0.26 | 質(zhì)量分?jǐn)?shù)(10-2) | |
TC | 4.76 | 0.3 | 32025-58-4 | 質(zhì)量分?jǐn)?shù)(10-2) |
北京普天同創(chuàng)生物科技有限公司,成立于2011年,是一家專注于標(biāo)準(zhǔn)物質(zhì)和計(jì)量?jī)x器領(lǐng)域的科研企業(yè)。成立至今,為深耕計(jì)量領(lǐng)域服務(wù)計(jì)量標(biāo)準(zhǔn),普天同創(chuàng)始終堅(jiān)持“科學(xué)嚴(yán)謹(jǐn)、用心服務(wù)"的經(jīng)營(yíng)理念,通過十多年的積累與沉淀,逐步實(shí)現(xiàn)集研發(fā)、生產(chǎn)、銷售、服務(wù)為一體的專業(yè)供應(yīng)鏈。公司擁有國(guó)內(nèi)外數(shù)十萬種標(biāo)準(zhǔn)物質(zhì)、標(biāo)準(zhǔn)品等計(jì)量檢測(cè)專用化學(xué)制劑,自主研發(fā)的精密計(jì)量器具,榮獲多項(xiàng)證書。完備的標(biāo)準(zhǔn)物質(zhì)保藏和管理系統(tǒng),多系列產(chǎn)品定制服務(wù),大型倉儲(chǔ),快速響應(yīng)式平臺(tái),閃電式發(fā)貨,為國(guó)家檢測(cè)機(jī)構(gòu)、科研高校及企業(yè)提供精準(zhǔn)化、專業(yè)化的優(yōu)質(zhì)服務(wù),在業(yè)內(nèi)得到廣大用戶的好評(píng)。
服務(wù)科研,助力檢測(cè)。普天同創(chuàng)期待與您一同為中國(guó)計(jì)量標(biāo)準(zhǔn)檢測(cè)事業(yè)的發(fā)展與進(jìn)步共同奮斗。攜手普天,同創(chuàng)輝煌!
上一產(chǎn)品:GBW07359水系沉積物成分分析標(biāo)準(zhǔn)物質(zhì)07359